<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taming my Brinkmann Gourmet Electric Smoker</title>
	<atom:link href="http://www.nateelston.com/wordpress/2009/11/taming-my-brinkmann-gourmet-electric-smoker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nateelston.com/wordpress/2009/11/taming-my-brinkmann-gourmet-electric-smoker/</link>
	<description>man. food. blog. adventures.</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kozmo</title>
		<link>http://www.nateelston.com/wordpress/2009/11/taming-my-brinkmann-gourmet-electric-smoker/comment-page-1/#comment-160</link>
		<dc:creator>kozmo</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateelston.com/wordpress/?p=184#comment-160</guid>
		<description>After using this it seems that lower temperatures give a wider temperature range than when I am cooking along at a higher (200F) temperature.  But it seems to stay with in +/- 2-3F.</description>
		<content:encoded><![CDATA[<p>After using this it seems that lower temperatures give a wider temperature range than when I am cooking along at a higher (200F) temperature.  But it seems to stay with in +/- 2-3F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Timmerman</title>
		<link>http://www.nateelston.com/wordpress/2009/11/taming-my-brinkmann-gourmet-electric-smoker/comment-page-1/#comment-159</link>
		<dc:creator>Curt Timmerman</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateelston.com/wordpress/?p=184#comment-159</guid>
		<description>Interesting write up. I did something similar with a SmokinTex 1400. I could only achieve +/- 5F with my PID controller. This may be caused by the SmokinTex&#039;s insulation, the temperature continued up 15-20F after the heat was shut off and was real slow to cool down. The smoker works much better when fully loaded.

Thanks for sharing,
Curt</description>
		<content:encoded><![CDATA[<p>Interesting write up. I did something similar with a SmokinTex 1400. I could only achieve +/- 5F with my PID controller. This may be caused by the SmokinTex&#8217;s insulation, the temperature continued up 15-20F after the heat was shut off and was real slow to cool down. The smoker works much better when fully loaded.</p>
<p>Thanks for sharing,<br />
Curt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoked Cheese Trial 1 &#124; NateElston.com</title>
		<link>http://www.nateelston.com/wordpress/2009/11/taming-my-brinkmann-gourmet-electric-smoker/comment-page-1/#comment-59</link>
		<dc:creator>Smoked Cheese Trial 1 &#124; NateElston.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateelston.com/wordpress/?p=184#comment-59</guid>
		<description>[...] it was on sale this week at Family Fare (local supermarket) and I had just gotten a hold on the temperature control of my Brinkmann Electric Smoker.  I decided it was time to take the plunge, I dialed in 100°F on the controller, filled my smoker [...]</description>
		<content:encoded><![CDATA[<p>[...] it was on sale this week at Family Fare (local supermarket) and I had just gotten a hold on the temperature control of my Brinkmann Electric Smoker.  I decided it was time to take the plunge, I dialed in 100°F on the controller, filled my smoker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Taming my Brinkmann Gourmet Electric Smoker &#124; NateElston.com -- Topsy.com</title>
		<link>http://www.nateelston.com/wordpress/2009/11/taming-my-brinkmann-gourmet-electric-smoker/comment-page-1/#comment-57</link>
		<dc:creator>Tweets that mention Taming my Brinkmann Gourmet Electric Smoker &#124; NateElston.com -- Topsy.com</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nateelston.com/wordpress/?p=184#comment-57</guid>
		<description>[...] This post was mentioned on Twitter by Nate Elston, Nate Elston. Nate Elston said: The Brinkmann Electric is not a fine controlled food smoking machine http://bit.ly/080kPP0/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nate Elston, Nate Elston. Nate Elston said: The Brinkmann Electric is not a fine controlled food smoking machine <a href="http://bit.ly/080kPP0/" rel="nofollow">http://bit.ly/080kPP0/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
